- Mediation Service Fees
Existing User
Login to DIFC Courts Login to Wills ServiceLawyer Registration
Practitioner Registration| CLAIM VALUE (USD) | FEE (USD) | FEE (AED) |
|---|---|---|
| Up to and including 50,000 | 3% of the value of the claim, with a minimum fee of 500 | 3% of the value of the claim, with a minimum fee of 1,836.25 |
| 50,001 to 100,000 | 2,500 | 9,181.00 |
| 100,001 to 250,000 | 3,000 | 11,017.50 |
| 250,001 to 500,000 | 4,000 | 14,690.00 |
| 500,001 to 1,000,000 | 5,500 | 20,198.75 |
| 1,000,001 to 2,500,000 | 7,500 | 27,543.75 |
| 2,500,001 to 5,000,000 | 10,000 | 36,725.00 |
| 5,000,001 and over | 13,000 | 47,742.50 |
Additional notes: